Additional information
Weight | 4.15 lbs |
---|---|
Dimensions | 11.6 × 8.2 × 3.3 in |
dimension | 3.25 X 8.20 X 11.55 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
other_features | ARMSCOR MAGAZINE REFERENCE T |
caliber | .22 WINCHESTER MAGNUM |
type_action_function | SEMI-AUTO |
grip_material | RUBBER |
finish | Parkerized |
frame_material | STEEL |
barrel_length_in_inches | 5.0000 |
magazine_capacity | 14.0000 |
number_of_magazines_included | 1.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 40.0000 |
upc | 4806015519966 |
brand | Rock Island Armory |
Product Description
FEATURES-5″ barrel-6 grooves-1:16″ twist-Parkerized finish-4-6 lb. trigger pull-Fixed dovetailmounted front and rear sights-15 round capacity-8.5″ overall length